Tournaments → DZPL OPEN → Match
team_Next_10✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 18 | 16 | 90.5 | 1.66 |
![]() | 28 | 16 | 124.1 | 1.61 |
![]() | 17 | 18 | 94.7 | 1.52 |
I | 13 | 17 | 75.0 | 1.41 |
![]() | 17 | 16 | 75.6 | 1.27 |
team_LightHood_
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
I | 21 | 14 | 99.3 | 1.70 |
W | 13 | 13 | 57.1 | 1.52 |
S | 8 | 14 | 42.7 | 0.78 |
H | 16 | 22 | 84.2 | 1.61 |
M | 10 | 16 | 45.5 | 1.01 |



