Tournaments → DZPL OPEN → Match
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 13 | 16 | 62.5 | 1.25 | |
![]() | 12 | 16 | 69.0 | 1.29 |
![]() | 17 | 16 | 75.5 | 1.62 |
![]() | 18 | 17 | 107.3 | 1.73 |
![]() | 12 | 17 | 64.9 | 1.53 |
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 10 | 15 | 71.1 | 1.37 |
W | 13 | 16 | 60.0 | 0.95 |
![]() | 22 | 11 | 98.5 | 1.70 |
I | 19 | 14 | 108.8 | 1.73 |
- | 16 | 16 | 68.6 | 1.28 |





