Tournaments → DZPL OPEN → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 13 | 134.8 | 1.81 |
![]() | 21 | 11 | 107.9 | 1.73 |
W | 14 | 11 | 65.9 | 1.47 |
![]() | 6 | 13 | 48.5 | 0.91 |
C | 13 | 12 | 85.9 | 1.34 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 11 | 18 | 90.3 | 1.20 | |
D | 9 | 14 | 59.6 | 0.96 |
E | 10 | 16 | 66.2 | 1.21 |
S | 17 | 16 | 70.2 | 1.43 |
- | 12 | 17 | 85.4 | 1.38 |


