Tournaments → DZPL OPEN → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 31 | 12 | 153.9 | 1.87 |
E | 31 | 13 | 140.1 | 1.48 |
P | 8 | 14 | 50.6 | 1.16 |
I | 9 | 14 | 51.8 | 1.07 |
| 19 | 18 | 95.6 | 1.40 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 7 | 18 | 46.6 | 0.70 |
L | 13 | 18 | 73.7 | 1.13 |
S | 10 | 19 | 56.6 | 1.20 |
S | 9 | 15 | 44.7 | 0.96 |
I | 17 | 17 | 79.5 | 1.27 |

