Tournaments → DZPL OPEN → Match
team_LDT
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 14 | 15 | 99.9 | 1.46 |
![]() | 4 | 15 | 37.7 | 0.30 |
![]() | 7 | 14 | 45.4 | 0.80 |
![]() | 16 | 8 | 120.7 | 1.77 |
- | 8 | 8 | 62.2 | 1.47 |
team__brat-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
A | 21 | 7 | 126.0 | 1.78 |
R | 10 | 14 | 74.5 | 1.22 |
J | 6 | 15 | 55.7 | 0.55 |
_ | 15 | 9 | 108.8 | 1.73 |
- | 12 | 9 | 77.9 | 1.63 |



