Tournaments → DZPL OPEN → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 26 | 14 | 139.5 | 1.79 |
- | 19 | 14 | 91.4 | 1.64 |
![]() | 14 | 10 | 65.2 | 1.33 |
A | 12 | 14 | 70.0 | 1.28 |
K | 12 | 13 | 65.1 | 1.25 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 8 | 20 | 65.0 | 0.98 | |
![]() | 13 | 16 | 73.2 | 1.26 |
![]() | 16 | 16 | 98.4 | 1.41 |
| 15 | 18 | 68.2 | 1.44 | |
![]() | 13 | 15 | 64.7 | 1.21 |




