Tournaments → DZPL OPEN → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 29 | 8 | 162.6 | 1.74 |
- | 11 | 12 | 79.9 | 1.42 |
![]() | 12 | 9 | 65.6 | 1.30 |
A | 11 | 10 | 56.1 | 1.27 |
G | 8 | 7 | 70.7 | 1.56 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 10 | 14 | 75.3 | 1.14 | |
E | 5 | 15 | 59.5 | 0.87 |
![]() | 12 | 13 | 71.8 | 1.57 |
C | 5 | 15 | 28.0 | 0.33 |
- | 13 | 15 | 86.0 | 1.35 |


