Tournaments → DZPL OPEN → Match
team_----SB----✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 21 | 11 | 102.5 | 1.71 |
M | 17 | 12 | 116.3 | 1.75 |
V | 11 | 10 | 55.1 | 1.24 |
![]() | 21 | 11 | 106.3 | 1.48 |
![]() | 7 | 19 | 60.7 | 0.91 |
team_badi_dou
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 14 | 13 | 64.0 | 1.58 |
![]() | 16 | 15 | 90.2 | 1.53 |
A | 4 | 16 | 39.4 | 0.52 |
Y | 14 | 14 | 63.0 | 1.09 |
L | 7 | 13 | 38.4 | 1.04 |



