Tournaments → DZPL OPEN → Match
team__TURBO--✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 12 | 11 | 83.3 | 1.32 |
A | 20 | 12 | 106.2 | 1.72 |
![]() | 18 | 8 | 82.4 | 1.65 |
![]() | 15 | 13 | 92.4 | 1.56 |
L | 13 | 16 | 86.4 | 0.94 |
team_badi_dou
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
K | 2 | 16 | 22.9 | 0.29 |
R | 14 | 9 | 87.4 | 1.66 |
C | 8 | 9 | 53.7 | 1.28 |
S | 12 | 14 | 85.1 | 1.56 |
A | 5 | 13 | 45.3 | 0.49 |


