Tournaments → DZPL OPEN → Match
team_TitouF-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 11 | 18 | 64.0 | 0.95 |
![]() | 14 | 16 | 63.0 | 1.54 |
![]() | 19 | 16 | 81.2 | 1.54 |
B | 13 | 21 | 56.5 | 0.82 |
- | 23 | 17 | 101.3 | 1.71 |
team_-whx4mi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 16 | 86.4 | 1.66 |
![]() | 13 | 12 | 45.2 | 1.09 |
P | 12 | 16 | 79.1 | 1.61 |
P | 24 | 18 | 115.0 | 1.75 |
B | 15 | 15 | 76.6 | 1.63 |




