Tournaments → DZPL OPEN → Match
team_----SB----✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 22 | 15 | 95.3 | 1.69 |
M | 23 | 16 | 90.0 | 1.67 |
![]() | 14 | 19 | 74.2 | 1.59 |
A | 16 | 18 | 69.8 | 1.57 |
![]() | 29 | 18 | 128.8 | 1.79 |
team_LDT
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 15 | 20 | 82.4 | 1.46 |
![]() | 17 | 20 | 70.6 | 1.38 |
B | 16 | 15 | 80.2 | 1.52 |
_ | 14 | 17 | 69.3 | 1.50 |
B | 8 | 17 | 35.7 | 0.93 |



