Tournaments → DZPL → Match
team_----SB----✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
S | 22 | 15 | 95.3 | 1.66 |
M | 23 | 16 | 90.0 | 1.62 |
B | 16 | 15 | 80.2 | 1.15 |
A | 16 | 18 | 69.8 | 1.07 |
![]() | 14 | 19 | 74.2 | 0.98 |
team_LDT
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 29 | 18 | 128.8 | 1.93 |
![]() | 17 | 20 | 70.6 | 1.03 |
_ | 14 | 17 | 69.3 | 1.02 |
![]() | 15 | 20 | 82.4 | 1.07 |
B | 8 | 17 | 35.7 | 0.51 |



