Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 29 | 4 | 201.3 | 3.27 |
X | 19 | 7 | 128.4 | 2.26 |
X | 12 | 11 | 88.6 | 1.34 |
M | 5 | 9 | 41.8 | 0.67 |
S | 3 | 9 | 27.6 | 0.51 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 11 | 13 | 73.9 | 1.02 |
![]() | 11 | 13 | 82.8 | 1.07 |
![]() | 8 | 14 | 58.6 | 0.62 |
P | 6 | 14 | 68.2 | 0.58 |
![]() | 4 | 14 | 38.4 | 0.25 |




