Tournaments → DZPL OPEN → Match
team_TitouF-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 22 | 84.9 | 1.65 |
![]() | 21 | 25 | 79.8 | 1.59 |
![]() | 17 | 24 | 67.5 | 1.24 |
![]() | 11 | 24 | 51.0 | 0.74 |
- | 34 | 20 | 129.9 | 1.80 |
team_-whx4mi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 21 | 18 | 65.9 | 1.59 |
C | 24 | 23 | 102.6 | 1.71 |
L | 21 | 18 | 72.5 | 1.61 |
S | 24 | 24 | 84.0 | 1.65 |
A | 19 | 19 | 75.4 | 1.14 |



