Tournaments → DZPL OPEN → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 16 | 13 | 107.4 | 1.62 |
![]() | 15 | 14 | 77.5 | 1.42 |
![]() | 9 | 13 | 74.8 | 0.84 |
![]() | 3 | 15 | 44.2 | 0.66 |
E | 11 | 11 | 70.1 | 1.10 |
team_racim✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
W | 12 | 13 | 74.6 | 1.25 |
![]() | 10 | 10 | 88.5 | 1.52 |
Z | 12 | 14 | 70.2 | 0.85 |
K | 26 | 12 | 127.6 | 1.79 |
D | 9 | 9 | 56.4 | 1.35 |




