Tournaments → DZPL OPEN → Match
team_--SHELBY_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 21 | 30 | 77.6 | 1.51 |
![]() | 17 | 22 | 67.1 | 1.55 |
I | 25 | 21 | 79.9 | 1.64 |
![]() | 26 | 24 | 89.9 | 1.66 |
![]() | 18 | 25 | 80.1 | 1.55 |
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 32 | 23 | 107.3 | 1.73 | |
B | 25 | 20 | 83.7 | 1.65 |
C | 20 | 21 | 60.9 | 1.44 |
- | 25 | 26 | 89.4 | 1.67 |
S | 25 | 22 | 94.4 | 1.68 |



