Tournaments → DZPL OPEN → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 28 | 17 | 125.0 | 1.60 |
| 13 | 16 | 67.7 | 1.56 | |
![]() | 16 | 19 | 83.0 | 1.57 |
E | 25 | 14 | 102.4 | 1.36 |
![]() | 10 | 15 | 55.3 | 1.02 |
team_racim✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
S | 17 | 15 | 79.6 | 1.48 |
![]() | 18 | 17 | 93.5 | 1.39 |
![]() | 20 | 15 | 81.3 | 1.64 |
S | 9 | 19 | 48.2 | 0.81 |
L | 8 | 19 | 36.9 | 0.85 |




