Tournaments → DZPL → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 28 | 17 | 125.0 | 1.78 |
![]() | 16 | 19 | 83.0 | 1.12 |
![]() | 13 | 16 | 67.7 | 1.00 |
S | 9 | 19 | 48.2 | 0.58 |
L | 8 | 19 | 36.9 | 0.46 |
team_racim✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
P | 25 | 14 | 102.4 | 1.65 |
![]() | 20 | 15 | 81.3 | 1.41 |
![]() | 17 | 15 | 79.6 | 1.18 |
![]() | 18 | 17 | 93.5 | 1.24 |
![]() | 10 | 15 | 55.3 | 0.76 |






