Tournaments → DZPL by FDZ → Match
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 11 | 115.6 | 1.75 |
![]() | 20 | 12 | 104.0 | 1.71 |
![]() | 14 | 14 | 69.0 | 1.49 |
![]() | 10 | 12 | 61.2 | 1.45 |
![]() | 13 | 17 | 83.2 | 1.47 |
team_DEBABA
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 11 | 16 | 63.2 | 1.37 |
B | 10 | 17 | 51.8 | 0.82 |
- | 15 | 17 | 101.8 | 1.67 |
T | 16 | 13 | 82.9 | 1.65 |
M | 13 | 15 | 61.8 | 1.13 |





