Tournaments → DZPL by FDZ → Match
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 11 | 115.6 | 1.81 |
![]() | 20 | 12 | 104.0 | 1.80 |
T | 16 | 13 | 82.9 | 1.31 |
![]() | 14 | 14 | 69.0 | 1.19 |
![]() | 10 | 12 | 61.2 | 0.94 |
team_DEBABA
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
S | 15 | 17 | 101.8 | 1.10 |
M | 13 | 15 | 61.8 | 0.93 |
![]() | 13 | 17 | 83.2 | 1.02 |
![]() | 11 | 16 | 63.2 | 0.77 |
![]() | 10 | 17 | 51.8 | 0.69 |






