Tournaments → DZPL by FDZ → Match
team_N1dhaaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 18 | 15 | 90.9 | 1.40 |
![]() | 6 | 19 | 32.9 | 0.82 |
![]() | 13 | 18 | 79.2 | 1.59 |
T | 19 | 16 | 74.8 | 1.47 |
B | 25 | 18 | 110.6 | 1.41 |
team_raizo-_-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 26 | 15 | 96.8 | 1.69 |
_ | 15 | 18 | 60.1 | 1.22 |
![]() | 16 | 15 | 92.9 | 1.66 |
![]() | 14 | 16 | 85.3 | 1.51 |
N | 13 | 17 | 66.7 | 1.12 |





