Tournaments → DZPL by FDZ → Match
team_N1dhaaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 25 | 18 | 110.6 | 1.60 |
![]() | 18 | 15 | 90.9 | 1.35 |
![]() | 19 | 16 | 74.8 | 1.23 |
![]() | 13 | 18 | 79.2 | 1.00 |
![]() | 6 | 19 | 32.9 | 0.40 |
team_raizo-_-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 26 | 15 | 96.8 | 1.73 |
![]() | 16 | 15 | 92.9 | 1.26 |
![]() | 14 | 16 | 85.3 | 1.16 |
![]() | 15 | 18 | 60.1 | 0.85 |
N | 13 | 17 | 66.7 | 0.89 |








