Tournaments → DZPL by FDZ → Match
team_DEBABA
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 21 | 13 | 110.4 | 1.80 |
Z | 13 | 17 | 70.4 | 0.93 |
![]() | 12 | 16 | 71.6 | 0.95 |
![]() | 8 | 14 | 68.6 | 0.85 |
![]() | 4 | 15 | 35.4 | 0.24 |
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
R | 17 | 10 | 103.5 | 1.64 |
![]() | 18 | 11 | 89.1 | 1.63 |
![]() | 14 | 10 | 76.7 | 1.42 |
![]() | 13 | 11 | 80.4 | 1.30 |
S | 13 | 16 | 86.2 | 1.06 |






